Back to Retail jobs
Search every matching opening
Jobs
Retail jobs in New York, NY
The newest live retail openings in the New York-Newark-Jersey City, NY-NJ metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Median advertised pay
- $41,600
- From 6,043 postings with pay
Figures as of .
Postings that list pay advertise a median of $41,600 a year, from 6,043 postings with pay as of November 5, 2026.
More retail jobs
Other retail pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 516,831 |
| Remote | 337 |
| Chicago, IL | 13,795 |
| Dallas, TX | 12,846 |
| Los Angeles, CA | 12,250 |
| Washington, DC | 9,280 |
| Houston, TX | 9,166 |
| Atlanta, GA | 9,085 |
| Miami, FL | 8,134 |
| Philadelphia, PA | 7,759 |
| Phoenix, AZ | 7,663 |
Other jobs in New York, NY
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| Healthcare | 27,475 |
| Food and hospitality | 13,180 |
| Sales | 10,947 |
| Finance | 10,907 |
| Operations | 8,766 |
| Education | 6,517 |
| Marketing | 6,146 |
| Engineering | 4,517 |
| Backend | 3,570 |
| Skilled trades | 3,514 |
| Product and design | 3,510 |
| Administrative | 3,453 |
| Customer support | 3,089 |
| HR and recruiting | 2,859 |
| Facilities and maintenance | 2,687 |
| Legal | 2,442 |
| Warehouse and logistics | 2,307 |
| Data | 2,196 |
| Transportation and driving | 2,043 |
| Project management | 1,865 |
| Manufacturing and production | 1,737 |
| IT support | 1,636 |
| Full stack | 1,209 |
| Security | 908 |
| Machine learning | 691 |
| DevOps | 540 |
| Frontend | 243 |
| QA | 211 |
| Mobile | 186 |
Live openings could not load right now. The full search covers every opening.