Back to Backend jobs
Search every matching opening
Jobs
Backend jobs in Baltimore, MD
The newest live backend openings in the Baltimore-Columbia-Towson, MD metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Live openings
- 165
- Matching this page's search
- Median advertised pay
- $180,000
- From 542 postings with pay
Figures as of .
165 live openings match. The 10 newest are listed below with employer names hidden.
Postings that list pay advertise a median of $180,000 a year, from 542 postings with pay as of November 5, 2026.
Newest openings
Live openings from employer career sites and job boards, as of November 5, 2026. Pay is yearly, or as the posting words it when we could not read its figures.
| Job | Location | Pay | Posted |
|---|---|---|---|
| Senior Software Engineer | Owings Mills, MD | $123,531 to $135,600 a year | November 5, 2026 |
| Senior Level CNO Analyst Programmer | Annapolis Junction, Maryland | $149,603 to $254,317 a year | November 4, 2026 |
| Software Engineer 3 - Linux/Python/Docker/Kubernetes/LLM/CI/CD/Grafana | Annapolis Junction, MD | $130,000 to $270,000 a year | November 4, 2026 |
| Software Engineer 3 (FST - 149) | Annapolis Junction, Maryland | Not listed | November 4, 2026 |
| Software Engineer 3 (FST - 150) | Annapolis Junction, Maryland | Not listed | November 4, 2026 |
| Software Engineer 2 (FST - 151) | Annapolis Junction, Maryland | Not listed | November 4, 2026 |
| Software Engineer 3 - Linux/Bash/Python/Spring/NoSQL/Helm/Kafka | Annapolis Junction, MD | $130,000 to $270,000 a year | November 4, 2026 |
| Software Engineer 3 - Linux/Bash/Python/Java/PHP/CI/CD/Ansible/Docker | Annapolis Junction, MD | $130,000 to $270,000 a year | November 4, 2026 |
| Software Engineer 3 - Linux/Bash/Python/Java/IaC/Docker/CI/CD | Annapolis Junction, MD | $130,000 to $270,000 a year | November 4, 2026 |
| Software Engineer 3 - Linux/Bash/Python/Apache Airflow/SQL/Jupyter Notebook/NumPy/JSON | Annapolis Junction, MD | $130,000 to $270,000 a year | November 4, 2026 |
More backend jobs
Other backend pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 36,837 |
| Remote | 6,601 |
| San Francisco, CA | 7,136 |
| New York, NY | 3,570 |
| Washington, DC | 2,478 |
| Seattle, WA | 2,365 |
| Los Angeles, CA | 1,251 |
| Dallas, TX | 1,165 |
| Boston, MA | 1,008 |
| Austin, TX | 897 |
| Chicago, IL | 832 |
Other jobs in Baltimore, MD
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| IT support | 855 |
| Security | 704 |
| Data | 531 |
| DevOps | 252 |
| Full stack | 251 |
| QA | 122 |
| Frontend | 61 |