Back to Backend jobs
Search every matching opening
Jobs
Backend jobs in Seattle, WA
The newest live backend openings in the Seattle-Tacoma-Bellevue, WA metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Live openings
- 465
- Matching this page's search
- Median advertised pay
- $186,500
- From 1,992 postings with pay
Figures as of .
465 live openings match. The 10 newest are listed below with employer names hidden.
Postings that list pay advertise a median of $186,500 a year, from 1,992 postings with pay as of November 5, 2026.
Newest openings
Live openings from employer career sites and job boards, as of November 5, 2026. Pay is yearly, or as the posting words it when we could not read its figures.
| Job | Location | Pay | Posted |
|---|---|---|---|
| Senior Software Engineer - Golang | Washington - Bellevue - Hybrid | $156,056 to $218,479 a year | November 5, 2026 |
| Software Engineer II(s) + Senior Software Engineer(s) | Redmond, WA | $102,100 to $261,000 a year | November 5, 2026 |
| Principal Software Engineer(s) + Senior Software Engineer(s) | Redmond, WA | $119,800 to $274,800 a year | November 5, 2026 |
| AI Engineer | Seattle, Washington (remote) | $190,000 to $215,000 a year | November 5, 2026 |
| Software Dev Engineer I - Security Platform | Seattle, WA | $110,500 to $160,000 a year | November 4, 2026 |
| Senior Software Engineer | Redmond, WA, US; Mountain View, CA, US; Sunnyvale, CA, US; New York, NY | $119,800 to $234,700 a year | November 4, 2026 |
| Principal Software Architect | Redmond, WA | $165,600 to $296,400 a year | November 4, 2026 |
| Sr. Software Engineer, Training/Inference (C++) | Palo Alto, CA; Seattle, WA | $200,000 to $375,000 a year | November 4, 2026 |
| Sr. Software Engineer, Kernels/CUDA (C++) | Palo Alto, CA; Seattle, WA | $200,000 to $375,000 a year | November 4, 2026 |
| Sr. Software Engineer, Network (C++) | Palo Alto, CA; Seattle, WA | $200,000 to $375,000 a year | November 4, 2026 |
More backend jobs
Other backend pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 36,837 |
| Remote | 6,601 |
| San Francisco, CA | 7,136 |
| New York, NY | 3,570 |
| Washington, DC | 2,478 |
| Los Angeles, CA | 1,251 |
| Dallas, TX | 1,165 |
| Boston, MA | 1,008 |
| Austin, TX | 897 |
| Baltimore, MD | 866 |
| Chicago, IL | 832 |
Other jobs in Seattle, WA
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| Operations | 2,510 |
| Product and design | 1,011 |
| Marketing | 780 |
| Machine learning | 616 |
| Data | 569 |
| Security | 429 |
| Full stack | 317 |
| DevOps | 223 |
| Frontend | 84 |
| Mobile | 50 |