Back to Backend jobs
Search every matching opening
Jobs
Backend jobs in Boston, MA
The newest live backend openings in the Boston-Cambridge-Newton, MA-NH metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Live openings
- 154
- Matching this page's search
- Median advertised pay
- $169,050
- From 750 postings with pay
Figures as of .
154 live openings match. The 10 newest are listed below with employer names hidden.
Postings that list pay advertise a median of $169,050 a year, from 750 postings with pay as of November 5, 2026.
Newest openings
Live openings from employer career sites and job boards, as of November 5, 2026. Pay is yearly, or as the posting words it when we could not read its figures.
| Job | Location | Pay | Posted |
|---|---|---|---|
| Principal Software Engineer/Developer | 200 Seaport Blvd, Boston MA | $134,868 to $166,000 a year | November 5, 2026 |
| Scrum Master – Senior Software Engineer | Woburn, MA | $95,500 to $181,700 a year | November 5, 2026 |
| Scrum Master –Software Engineer II | Woburn, MA | $75,800 to $144,200 a year | November 5, 2026 |
| DNU Tech Lead - Application Development JAVA N 4C | 3409-Genpact LLC: 1 Beacon St, Boston, MA | $60,000 to $75,000 a year | November 5, 2026 |
| Senior Software Engineer | Boston, MA | $119,500 to $149,400 a year | November 5, 2026 |
| Staff Software Engineer, Compiler | Boston, MA | Not listed | November 4, 2026 |
| Senior Software Engineer, Compiler | Boston, MA | Not listed | November 4, 2026 |
| Sr. Software Engineer (Innovation Lab, North Reading) | North Reading, MA | $132,900 to $212,600 a year | November 4, 2026 |
| Principal Software Engineer - GRS Innovation (Generative AI) | Boston, MA | Not listed | November 4, 2026 |
| Principal Software Engineer | Boston, MA | $160,000 to $185,000 a year | November 4, 2026 |
More backend jobs
Other backend pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 36,837 |
| Remote | 6,601 |
| San Francisco, CA | 7,136 |
| New York, NY | 3,570 |
| Washington, DC | 2,478 |
| Seattle, WA | 2,365 |
| Los Angeles, CA | 1,251 |
| Dallas, TX | 1,165 |
| Austin, TX | 897 |
| Baltimore, MD | 866 |
| Chicago, IL | 832 |
Other jobs in Boston, MA
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| Healthcare | 12,075 |
| Engineering | 4,535 |
| Finance | 3,331 |
| Operations | 3,252 |
| Sales | 3,197 |
| Education | 1,981 |
| Administrative | 1,272 |
| Manufacturing and production | 1,264 |
| Customer support | 1,206 |
| Marketing | 1,181 |
| Project management | 1,000 |
| Data | 876 |
| HR and recruiting | 832 |
| Product and design | 753 |
| IT support | 746 |
| Legal | 741 |
| Security | 367 |
| Machine learning | 332 |
| Full stack | 311 |
| DevOps | 222 |
| QA | 168 |