Jobs
Machine learning jobs in Washington, DC
The newest live machine learning openings in the Washington-Arlington-Alexandria, DC-VA-MD-WV metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Live openings
- 559
- Matching this page's search
- Median advertised pay
- $170,000
- From 203 postings with pay
Figures as of .
559 live openings match. The 10 newest are listed below with employer names hidden.
Postings that list pay advertise a median of $170,000 a year, from 203 postings with pay as of November 5, 2026.
Newest openings
Live openings from employer career sites and job boards, as of November 5, 2026. Pay is yearly, or as the posting words it when we could not read its figures.
| Job | Location | Pay | Posted |
|---|---|---|---|
| AI/ML Integration Specialist | US - VA, McLean | Not listed | November 5, 2026 |
| Machine Learning Engineer 4 | McLean, VA | $197,300 to $225,100 a year | November 5, 2026 |
| Applied AI Engineer | Janesville, WI; St. Louis, MO; Ashland, OH; San Marcos, TX; Waco, TX; Fredericksburg, VA; Springfield, OH; New Richmond, WI; Wausaukee, WI; Cheboygan, MI; Manistique, MI; Galveston, TX; Corpus Christi, TX; Marshfield, WI; Hollywood, FL; Pembroke Pines, FL; Fort Lauderdale, FL; Richmond, KY; Alexandria, VA; Arlington, VA; Canton, OH; Waukesha, WI; Dearborn, MI; Flint, MI; Warren, MI; Ypsilanti, MI; Ann Arbor, MI; Saginaw, MI; Lubbock, TX; Orlando, FL; Gainesville, FL; Jefferson City, MO; Eagle River, WI; Merrill, WI; Crandon, WI; Gatlinburg, TN; Newport News, VA; Norfolk, VA; Virginia Beach, VA; Racine, WI; Kenosha, WI; Dayton, OH; Toledo, OH; Evansville, IN; Gary, IN; Wisconsin Rapids, WI; Platteville, WI; Sheboygan, WI; Manitowoc, WI; Columbus, GA; Albany, GA; Savannah, GA; Fort Myers, FL; Jacksonville, FL; Tallahassee, FL; Menasha, WI; Ashwaubenon, WI; De Pere, WI; Little Chute, WI; Kaukauna, WI; Neenah, WI; Oshkosh, WI; Cincinnati, OH; Cleveland, OH; La Crosse, WI; Wisconsin Dells, WI; Ironwood, MI; Sault Ste. Marie, MI; Des Moines, IA; Edmond, OK; Norman, OK; Lexington, KY; Louisville, KY; Knoxville, TN; El Paso, TX; Fort Worth, TX; San Antonio, TX; Oconto, WI; Rhinelander, WI; Menominee, MI; Marinette, WI; Lynchburg, VA; Traverse City, MI; Kalamazoo, MI; Big Rapids, MI; Lansing, MI; Gaylord, MI; Independence, MO; Columbia, MO; Springfield, MO; Negaunee, MI; Ishpeming, MI; Escanaba, MI; Shawano, WI; Coleman, WI; Abrams, WI; Houghton, MI; Marquette, MI; Columbus, OH; Irving, TX; Livonia, MI; Wausau, WI; Iron Mountain, MI; Oklahoma City, OK; Tulsa, OK; Houston, TX; Atlanta, GA; Tampa, FL; Miami, FL; Austin, TX; Kansas City, MO; Nashville, TN; Green Bay, WI; Dallas, TX; Three Lakes, WI; Milwaukee, WI; Richmond, VA; Stevens Point, WI; Fond du Lac, WI; Eau Claire, WI; Detroit, MI; Crivitz, WI; Grand Rapids, MI; Roanoke, VA; Madison, WI; Appleton, WI; Charlottesville, VA | Not listed | November 4, 2026 |
| Applied AI Engineer | Janesville, WI; St. Louis, MO; Ashland, OH; San Marcos, TX; Waco, TX; Fredericksburg, VA; Springfield, OH; New Richmond, WI; Wausaukee, WI; Cheboygan, MI; Manistique, MI; Galveston, TX; Corpus Christi, TX; Marshfield, WI; Hollywood, FL; Pembroke Pines, FL; Fort Lauderdale, FL; Richmond, KY; Alexandria, VA; Arlington, VA; Canton, OH; Waukesha, WI; Dearborn, MI; Flint, MI; Warren, MI; Ypsilanti, MI; Ann Arbor, MI; Saginaw, MI; Lubbock, TX; Orlando, FL; Gainesville, FL; Jefferson City, MO; Eagle River, WI; Merrill, WI; Crandon, WI; Gatlinburg, TN; Newport News, VA; Norfolk, VA; Virginia Beach, VA; Racine, WI; Kenosha, WI; Dayton, OH; Toledo, OH; Evansville, IN; Gary, IN; Wisconsin Rapids, WI; Platteville, WI; Sheboygan, WI; Manitowoc, WI; Columbus, GA; Albany, GA; Savannah, GA; Fort Myers, FL; Jacksonville, FL; Tallahassee, FL; Menasha, WI; Ashwaubenon, WI; De Pere, WI; Little Chute, WI; Kaukauna, WI; Neenah, WI; Oshkosh, WI; Cincinnati, OH; Cleveland, OH; La Crosse, WI; Wisconsin Dells, WI; Ironwood, MI; Sault Ste. Marie, MI; Des Moines, IA; Edmond, OK; Norman, OK; Lexington, KY; Louisville, KY; Knoxville, TN; El Paso, TX; Fort Worth, TX; San Antonio, TX; Oconto, WI; Rhinelander, WI; Menominee, MI; Marinette, WI; Lynchburg, VA; Traverse City, MI; Kalamazoo, MI; Big Rapids, MI; Lansing, MI; Gaylord, MI; Independence, MO; Columbia, MO; Springfield, MO; Negaunee, MI; Ishpeming, MI; Escanaba, MI; Shawano, WI; Coleman, WI; Abrams, WI; Houghton, MI; Marquette, MI; Columbus, OH; Irving, TX; Livonia, MI; Wausau, WI; Iron Mountain, MI; Oklahoma City, OK; Tulsa, OK; Houston, TX; Atlanta, GA; Tampa, FL; Miami, FL; Austin, TX; Kansas City, MO; Nashville, TN; Green Bay, WI; Dallas, TX; Three Lakes, WI; Milwaukee, WI; Richmond, VA; Stevens Point, WI; Fond du Lac, WI; Eau Claire, WI; Detroit, MI; Crivitz, WI; Grand Rapids, MI; Roanoke, VA; Madison, WI; Appleton, WI; Charlottesville, VA | Not listed | November 4, 2026 |
| AI DevOps Engineer | Rockville, MD | $115,000 to $160,000 a year | November 4, 2026 |
| Senior AI Engineer | Washington, DC | Not listed | November 4, 2026 |
| AI/ML Engineering Intern Summer 2027 | Centreville, VA | $47,840 to $83,200 a year | November 4, 2026 |
| AI Engineer - Data Success | Washington D.C. | $125,000 to $175,000 a year | November 4, 2026 |
| Super Intelligence Analyst | Bethesda, MD | $170,000 to $190,000 a year | November 4, 2026 |
| Software Engineer: Machine Learning & Computer Vision | Sterling, VA, USA; ; Vancouver, BC, Canada (Remote) | Not listed | November 4, 2026 |
More machine learning jobs
Other machine learning pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 8,344 |
| Remote | 2,060 |
| San Francisco, CA | 2,917 |
| New York, NY | 691 |
| Seattle, WA | 616 |
| Boston, MA | 332 |
| Los Angeles, CA | 160 |
| Dallas, TX | 113 |
| Austin, TX | 100 |
| Chicago, IL | 95 |
| San Diego, CA | 72 |
Other jobs in Washington, DC
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| Healthcare | 11,301 |
| Retail | 9,280 |
| Food and hospitality | 8,007 |
| Engineering | 5,287 |
| Operations | 5,040 |
| Sales | 3,828 |
| Finance | 3,272 |
| Skilled trades | 3,013 |
| IT support | 2,922 |
| Education | 2,570 |
| Backend | 2,478 |
| Administrative | 2,441 |
| Security | 2,374 |
| Data | 2,248 |
| Project management | 2,004 |
| Facilities and maintenance | 1,596 |
| Legal | 1,504 |
| Marketing | 1,388 |
| Transportation and driving | 1,263 |
| HR and recruiting | 1,119 |
| DevOps | 1,040 |
| Customer support | 1,035 |
| Full stack | 855 |
| Product and design | 593 |
| QA | 358 |
| Frontend | 310 |
| Mobile | 55 |