Back to Machine learning jobs
Search every matching opening
Jobs
Machine learning jobs in Chicago, IL
The newest live machine learning openings in the Chicago-Naperville-Elgin, IL-IN metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Live openings
- 209
- Matching this page's search
- Median advertised pay
- $155,000
- From 67 postings with pay
Figures as of .
209 live openings match. The 10 newest are listed below with employer names hidden.
Postings that list pay advertise a median of $155,000 a year, from 67 postings with pay as of November 5, 2026.
Newest openings
Live openings from employer career sites and job boards, as of November 5, 2026. Pay is yearly, or as the posting words it when we could not read its figures.
| Job | Location | Pay | Posted |
|---|---|---|---|
| Senior AI Engineer | Chicago, IL | $130,000 to $190,000 a year | November 5, 2026 |
| AI Engineer | Romeoville, IL | $130,000 to $140,000 a year | November 4, 2026 |
| Applied AI Engineer | Janesville, WI; St. Louis, MO; Ashland, OH; San Marcos, TX; Waco, TX; Fredericksburg, VA; Springfield, OH; New Richmond, WI; Wausaukee, WI; Cheboygan, MI; Manistique, MI; Galveston, TX; Corpus Christi, TX; Marshfield, WI; Hollywood, FL; Pembroke Pines, FL; Fort Lauderdale, FL; Richmond, KY; Alexandria, VA; Arlington, VA; Canton, OH; Waukesha, WI; Dearborn, MI; Flint, MI; Warren, MI; Ypsilanti, MI; Ann Arbor, MI; Saginaw, MI; Lubbock, TX; Orlando, FL; Gainesville, FL; Jefferson City, MO; Eagle River, WI; Merrill, WI; Crandon, WI; Gatlinburg, TN; Newport News, VA; Norfolk, VA; Virginia Beach, VA; Racine, WI; Kenosha, WI; Dayton, OH; Toledo, OH; Evansville, IN; Gary, IN; Wisconsin Rapids, WI; Platteville, WI; Sheboygan, WI; Manitowoc, WI; Columbus, GA; Albany, GA; Savannah, GA; Fort Myers, FL; Jacksonville, FL; Tallahassee, FL; Menasha, WI; Ashwaubenon, WI; De Pere, WI; Little Chute, WI; Kaukauna, WI; Neenah, WI; Oshkosh, WI; Cincinnati, OH; Cleveland, OH; La Crosse, WI; Wisconsin Dells, WI; Ironwood, MI; Sault Ste. Marie, MI; Des Moines, IA; Edmond, OK; Norman, OK; Lexington, KY; Louisville, KY; Knoxville, TN; El Paso, TX; Fort Worth, TX; San Antonio, TX; Oconto, WI; Rhinelander, WI; Menominee, MI; Marinette, WI; Lynchburg, VA; Traverse City, MI; Kalamazoo, MI; Big Rapids, MI; Lansing, MI; Gaylord, MI; Independence, MO; Columbia, MO; Springfield, MO; Negaunee, MI; Ishpeming, MI; Escanaba, MI; Shawano, WI; Coleman, WI; Abrams, WI; Houghton, MI; Marquette, MI; Columbus, OH; Irving, TX; Livonia, MI; Wausau, WI; Iron Mountain, MI; Oklahoma City, OK; Tulsa, OK; Houston, TX; Atlanta, GA; Tampa, FL; Miami, FL; Austin, TX; Kansas City, MO; Nashville, TN; Green Bay, WI; Dallas, TX; Three Lakes, WI; Milwaukee, WI; Richmond, VA; Stevens Point, WI; Fond du Lac, WI; Eau Claire, WI; Detroit, MI; Crivitz, WI; Grand Rapids, MI; Roanoke, VA; Madison, WI; Appleton, WI; Charlottesville, VA | Not listed | November 4, 2026 |
| Applied AI Engineer | Janesville, WI; St. Louis, MO; Ashland, OH; San Marcos, TX; Waco, TX; Fredericksburg, VA; Springfield, OH; New Richmond, WI; Wausaukee, WI; Cheboygan, MI; Manistique, MI; Galveston, TX; Corpus Christi, TX; Marshfield, WI; Hollywood, FL; Pembroke Pines, FL; Fort Lauderdale, FL; Richmond, KY; Alexandria, VA; Arlington, VA; Canton, OH; Waukesha, WI; Dearborn, MI; Flint, MI; Warren, MI; Ypsilanti, MI; Ann Arbor, MI; Saginaw, MI; Lubbock, TX; Orlando, FL; Gainesville, FL; Jefferson City, MO; Eagle River, WI; Merrill, WI; Crandon, WI; Gatlinburg, TN; Newport News, VA; Norfolk, VA; Virginia Beach, VA; Racine, WI; Kenosha, WI; Dayton, OH; Toledo, OH; Evansville, IN; Gary, IN; Wisconsin Rapids, WI; Platteville, WI; Sheboygan, WI; Manitowoc, WI; Columbus, GA; Albany, GA; Savannah, GA; Fort Myers, FL; Jacksonville, FL; Tallahassee, FL; Menasha, WI; Ashwaubenon, WI; De Pere, WI; Little Chute, WI; Kaukauna, WI; Neenah, WI; Oshkosh, WI; Cincinnati, OH; Cleveland, OH; La Crosse, WI; Wisconsin Dells, WI; Ironwood, MI; Sault Ste. Marie, MI; Des Moines, IA; Edmond, OK; Norman, OK; Lexington, KY; Louisville, KY; Knoxville, TN; El Paso, TX; Fort Worth, TX; San Antonio, TX; Oconto, WI; Rhinelander, WI; Menominee, MI; Marinette, WI; Lynchburg, VA; Traverse City, MI; Kalamazoo, MI; Big Rapids, MI; Lansing, MI; Gaylord, MI; Independence, MO; Columbia, MO; Springfield, MO; Negaunee, MI; Ishpeming, MI; Escanaba, MI; Shawano, WI; Coleman, WI; Abrams, WI; Houghton, MI; Marquette, MI; Columbus, OH; Irving, TX; Livonia, MI; Wausau, WI; Iron Mountain, MI; Oklahoma City, OK; Tulsa, OK; Houston, TX; Atlanta, GA; Tampa, FL; Miami, FL; Austin, TX; Kansas City, MO; Nashville, TN; Green Bay, WI; Dallas, TX; Three Lakes, WI; Milwaukee, WI; Richmond, VA; Stevens Point, WI; Fond du Lac, WI; Eau Claire, WI; Detroit, MI; Crivitz, WI; Grand Rapids, MI; Roanoke, VA; Madison, WI; Appleton, WI; Charlottesville, VA | Not listed | November 4, 2026 |
| AI Engineer | Chicago, IL | $135,000 to $160,000 a year | November 4, 2026 |
| LN Venues, Finance AI Lead | Chicago, IL | $152,000 to $190,000 a year | November 4, 2026 |
| Data Scientist AI Research & Innovation | Chicago, Illinois | $112,500 to $187,500 a year | November 4, 2026 |
| Senior AI Engineer | Chicago (Green St), IL | Not listed | November 4, 2026 |
| AI Engineer | Chicago (Green St), IL | Not listed | November 4, 2026 |
| Engineer I (U) | Chicago, IL | Not listed | November 4, 2026 |
More machine learning jobs
Other machine learning pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 8,344 |
| Remote | 2,060 |
| San Francisco, CA | 2,917 |
| New York, NY | 691 |
| Seattle, WA | 616 |
| Boston, MA | 332 |
| Washington, DC | 307 |
| Los Angeles, CA | 160 |
| Dallas, TX | 113 |
| Austin, TX | 100 |
| San Diego, CA | 72 |
Other jobs in Chicago, IL
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| Healthcare | 13,798 |
| Retail | 13,795 |
| Food and hospitality | 12,519 |
| Sales | 4,846 |
| Finance | 4,807 |
| Operations | 4,579 |
| Engineering | 3,995 |
| Skilled trades | 3,590 |
| Education | 3,463 |
| Warehouse and logistics | 3,080 |
| Manufacturing and production | 2,407 |
| Facilities and maintenance | 2,067 |
| Transportation and driving | 1,967 |
| Customer support | 1,860 |
| Marketing | 1,620 |
| Administrative | 1,542 |
| HR and recruiting | 1,269 |
| IT support | 1,001 |
| Project management | 904 |
| Legal | 882 |
| Backend | 832 |
| Data | 799 |
| Product and design | 611 |
| Security | 361 |
| Full stack | 223 |
| DevOps | 196 |
| QA | 106 |