Back to Machine learning jobs
Search every matching opening
Jobs
Machine learning jobs in Seattle, WA
The newest live machine learning openings in the Seattle-Tacoma-Bellevue, WA metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Live openings
- 761
- Matching this page's search
- Median advertised pay
- $196,600
- From 414 postings with pay
Figures as of .
761 live openings match. The 10 newest are listed below with employer names hidden.
Postings that list pay advertise a median of $196,600 a year, from 414 postings with pay as of November 5, 2026.
Newest openings
Live openings from employer career sites and job boards, as of November 5, 2026. Pay is yearly, or as the posting words it when we could not read its figures.
| Job | Location | Pay | Posted |
|---|---|---|---|
| AI Developer Relations Engineer | Seattle, WA | $193,000 to $213,000 a year | November 5, 2026 |
| Research Intern - Research in Software Engineering, ML Systems, Agents | Redmond, WA | $81,720 to $161,760 a year | November 5, 2026 |
| Staff AI Engineer | Seattle, WA | $206,600 to $451,800 a year | November 4, 2026 |
| Principal Applied Scientist - CoreAI | Redmond, WA, US; Garden City, NY, US; San Francisco, CA, US; Mountain View, CA, US; Boston, MA | $142,800 to $274,800 a year | November 4, 2026 |
| Applied Scientist II / Senior Applied Scientist - Responsible AI (CoreAI) | Redmond, WA, US; Garden City, NY, US; Mountain View, CA, US; San Francisco, CA, US; Boston, MA | $102,100 to $234,700 a year | November 4, 2026 |
| Research Scientist/Engineer 4 - Biostatistics Department (temporary) | Seattle, WA | $108,000 to $156,000 a year | November 4, 2026 |
| Research Scientist II, Global Risk Intelligence and Prevention | Seattle, Washington | $136,000 to $184,000 a year | November 4, 2026 |
| Senior Applied Scientist, Brand Protection Machine Learning | Seattle, Washington | $167,100 to $226,100 a year | November 4, 2026 |
| Software Development Engineer, Ads Analytics & Insights-Fixed | Seattle, Washington | $143,700 to $194,400 a year | November 4, 2026 |
| Applied Scientist II, Prime Video Personalization and Discovery Science, Prime Video - Personalization and Discovery Science | Seattle, Washington | $142,800 to $193,200 a year | November 4, 2026 |
More machine learning jobs
Other machine learning pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 8,344 |
| Remote | 2,060 |
| San Francisco, CA | 2,917 |
| New York, NY | 691 |
| Boston, MA | 332 |
| Washington, DC | 307 |
| Los Angeles, CA | 160 |
| Dallas, TX | 113 |
| Austin, TX | 100 |
| Chicago, IL | 95 |
| San Diego, CA | 72 |
Other jobs in Seattle, WA
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| Operations | 2,510 |
| Backend | 2,365 |
| Product and design | 1,011 |
| Marketing | 780 |
| Data | 569 |
| Security | 429 |
| Full stack | 317 |
| DevOps | 223 |
| Frontend | 84 |
| Mobile | 50 |