Back to Data jobs
Search every matching opening
Jobs
Data jobs in Seattle, WA
The newest live data openings in the Seattle-Tacoma-Bellevue, WA metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Live openings
- 564
- Matching this page's search
- Median advertised pay
- $161,300
- From 421 postings with pay
Figures as of .
564 live openings match. The 10 newest are listed below with employer names hidden.
Postings that list pay advertise a median of $161,300 a year, from 421 postings with pay as of November 5, 2026.
Newest openings
Live openings from employer career sites and job boards, as of November 5, 2026. Pay is yearly, or as the posting words it when we could not read its figures.
| Job | Location | Pay | Posted |
|---|---|---|---|
| Manager, Data and Analytics Engineering, PricewaterhouseCoopers Advisory Services LLC, Seattle, WA | WA-Seattle | $149,989 to $175,000 a year | November 5, 2026 |
| Space Analyst | Tacoma-Lakewood, WA | Not listed | November 4, 2026 |
| Data Systems Senior Analyst - Seller Analytics | Seattle, WA | $99,400 to $150,300 a year | November 4, 2026 |
| Sr. Data Engineer | Bellevue, WA | $118,700 to $183,600 a year | November 4, 2026 |
| Data Engineering Manager | Seattle, WA | $130,000 to $140,000 a year | November 4, 2026 |
| Data Analyst 3, Merchandising Customer Insights (Hybrid, Seattle) | Seattle, WA | $102,500 to $170,500 a year | November 4, 2026 |
| Data Systems Senior Analyst — Seller Analytics | Washington - Seattle | $99,400 to $150,300 a year | November 4, 2026 |
| Solution Architect/Data Scientist | USA - Seattle, WA | $218,450 to $295,550 a year | November 4, 2026 |
| Sr. Data Engineer | US - Bellevue, WA | $118,700 to $183,600 a year | November 4, 2026 |
| Senior Data Engineer, IT Enterprise Data Solutions | Seattle, WA | $157,400 to $236,000 a year | November 4, 2026 |
More data jobs
Other data pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 25,411 |
| Remote | 4,508 |
| Washington, DC | 2,248 |
| New York, NY | 2,196 |
| San Francisco, CA | 1,711 |
| Boston, MA | 876 |
| Dallas, TX | 813 |
| Chicago, IL | 799 |
| Los Angeles, CA | 654 |
| Atlanta, GA | 557 |
| Baltimore, MD | 531 |
Other jobs in Seattle, WA
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| Operations | 2,510 |
| Backend | 2,365 |
| Product and design | 1,011 |
| Marketing | 780 |
| Machine learning | 616 |
| Security | 429 |
| Full stack | 317 |
| DevOps | 223 |
| Frontend | 84 |
| Mobile | 50 |