Back to DevOps jobs
Search every matching opening
Jobs
DevOps jobs in Seattle, WA
The newest live DevOps openings in the Seattle-Tacoma-Bellevue, WA metro area, from employer career sites and job boards. Each employer's name shows once you sign in.
- Live openings
- 197
- Matching this page's search
- Median advertised pay
- $191,675
- From 176 postings with pay
Figures as of .
197 live openings match. The 10 newest are listed below with employer names hidden.
Postings that list pay advertise a median of $191,675 a year, from 176 postings with pay as of November 5, 2026.
Newest openings
Live openings from employer career sites and job boards, as of November 5, 2026. Pay is yearly, or as the posting words it when we could not read its figures.
| Job | Location | Pay | Posted |
|---|---|---|---|
| Engineer 1 - Inventory | Seattle, WA | $104,500 to $162,500 a year | November 5, 2026 |
| Evergreen Talent Pool - Cloud and Network Infrastructure | Bellevue, WA | Not listed | November 4, 2026 |
| AI Operations Engineer, Enterprise Tech | Bellevue, WA | $132,000 to $155,000 a year | November 4, 2026 |
| Site Reliability Engineer II | Seattle, Washington | $115,500 to $184,800 a year | November 4, 2026 |
| Site Reliability Engineer II | Redmond, WA | $102,100 to $202,200 a year | November 4, 2026 |
| Sr. DevOps and Release Validation Engineer - TeraWave RF and Optical Systems | Seattle, WA | $197,529 to $276,539 a year | November 4, 2026 |
| Azure Advanced Cloud Engineer 2 - Customer Focused | Redmond, WA, US; Dallas, TX, US; Atlanta, GA, US; Washington, DC, US; Mountain View, CA, US; Charlotte, NC, US; Reston, VA | $102,100 to $202,200 a year | November 4, 2026 |
| Senior Engineer, Kubernetes Infrastructure | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | $153,000 to $204,000 a year | November 3, 2026 |
| Developer Experience Engineer-AI Infrastructure Operations | Houston; New York; San Francisco; Seattle | $100,000 to $170,000 a year | November 3, 2026 |
| Senior Developer Experience Engineer-AI Infrastructure Operations | Houston; New York; San Francisco; Seattle | $170,000 to $265,000 a year | November 3, 2026 |
More DevOps jobs
Other DevOps pages, with the live postings each counted as of November 5, 2026.
| Where | Postings |
|---|---|
| Across the US | 8,121 |
| Remote | 1,549 |
| Washington, DC | 1,040 |
| San Francisco, CA | 985 |
| New York, NY | 540 |
| Dallas, TX | 262 |
| Baltimore, MD | 252 |
| Boston, MA | 222 |
| Los Angeles, CA | 222 |
| Chicago, IL | 196 |
| Austin, TX | 189 |
Other jobs in Seattle, WA
Other role families with a page here, with the live postings each counted as of November 5, 2026.
| Role family | Postings |
|---|---|
| Operations | 2,510 |
| Backend | 2,365 |
| Product and design | 1,011 |
| Marketing | 780 |
| Machine learning | 616 |
| Data | 569 |
| Security | 429 |
| Full stack | 317 |
| Frontend | 84 |
| Mobile | 50 |