Engineering and architecture jobs: postings, pay, and occupations
How many US job postings are in engineering and architecture, what they advertise in pay, and the occupations and industries behind them.
- US job postings
- 117,222
- 3.6% of US postings placed in a field
- Median advertised pay
- $126,413
- Middle 50 percent $95,000 to $163,960
- Share that list pay
- 31.4%
- 36,814 of 117,222 postings
- Fully remote
- 2.8%
- 3,295 remote postings open to US workers
Figures as of .
Engineering and architecture has 117,222 live US job postings as of November 4, 2026, 3.6% of the US postings we could place in a field. That ranks 10th of 24 fields.
Its postings that list pay advertise a median of $126,413 a year, with the middle 50 percent from $95,000 to $163,960.
Its largest occupation is electrical and electronics engineer, with 16.7% of its postings. The industry with the most of its postings is aerospace and defense, with 25.8%.
Occupations in engineering and architecture
Each occupation's share of the US postings in engineering and architecture, as of November 4, 2026. A posting placed only in a field has no occupation, so the shares can add up to less than the whole field.
| Occupation | Postings | Share of field | Lists pay | Median pay |
|---|---|---|---|---|
| Electrical and electronics engineer | 19,529 | 16.7% | 35.1% | $135,000 |
| Engineering technician and drafter | 16,816 | 14.3% | 25.3% | $89,960 |
| Civil and structural engineer | 16,176 | 13.8% | 25.9% | $110,000 |
| Mechanical engineer | 13,909 | 11.9% | 33.7% | $130,053 |
| Manufacturing, process and industrial engineer | 13,305 | 11.4% | 27.9% | $117,382 |
| Systems engineer (hardware and defense) | 12,377 | 10.6% | 42.5% | $152,165 |
| Quality and reliability engineer | 7,180 | 6.1% | 31.0% | $120,000 |
| Aerospace engineer | 3,130 | 2.7% | 34.7% | $150,000 |
| Field service and applications engineer | 3,046 | 2.6% | 27.3% | $112,500 |
| Computer hardware and chip engineer | 2,671 | 2.3% | 41.6% | $192,750 |
| Architect | 2,333 | 2.0% | 25.0% | $105,000 |
| Environmental engineer | 1,209 | 1.0% | 36.7% | $114,434 |
| Chemical engineer | 1,095 | 0.9% | 29.7% | $118,800 |
| Biomedical engineer | 453 | 0.4% | 18.5% | $112,500 |
Specialties in engineering and architecture
The 20 specialties with the most US postings in engineering and architecture, among those with at least 50, each as a share of its occupation's US postings, as of November 4, 2026. Many postings name no specialty.
| Specialty | Occupation | Postings | Share of occupation | Median pay |
|---|---|---|---|---|
| Systems integration | Systems engineer (hardware and defense) | 6,134 | 49.6% | $152,500 |
| Process | Manufacturing, process and industrial engineer | 4,643 | 34.9% | $116,175 |
| Structural | Civil and structural engineer | 3,976 | 24.6% | $116,100 |
| Product design | Mechanical engineer | 3,514 | 25.3% | $126,555 |
| Drafting and CAD | Engineering technician and drafter | 2,875 | 17.1% | $82,500 |
| Transportation | Civil and structural engineer | 2,761 | 17.1% | $116,500 |
| Controls and automation | Electrical and electronics engineer | 2,621 | 13.4% | $123,350 |
| Power systems | Electrical and electronics engineer | 2,545 | 13.0% | $130,000 |
| Water resources | Civil and structural engineer | 1,929 | 11.9% | $115,532 |
| Electronics and test | Engineering technician and drafter | 1,626 | 9.7% | $87,360 |
| Test and verification | Systems engineer (hardware and defense) | 1,491 | 12.0% | $148,625 |
| Electronics and board design | Electrical and electronics engineer | 1,296 | 6.6% | $156,000 |
| Manufacturing | Manufacturing, process and industrial engineer | 1,200 | 9.0% | $114,600 |
| Quality systems | Quality and reliability engineer | 1,130 | 15.7% | $115,000 |
| RF and wireless | Electrical and electronics engineer | 1,038 | 5.3% | $160,000 |
| Geotechnical | Civil and structural engineer | 1,032 | 6.4% | $100,400 |
| Land development | Civil and structural engineer | 972 | 6.0% | $104,000 |
| Supplier quality | Quality and reliability engineer | 963 | 13.4% | $120,800 |
| Thermal and fluids | Mechanical engineer | 842 | 6.1% | $140,253 |
| Electro-mechanical | Engineering technician and drafter | 766 | 4.6% | $82,742 |
Industries hiring for engineering and architecture
The industries with the most US engineering and architecture postings, each as a share of the field's US postings, as of November 4, 2026. Each posting counts in its employer's industry.
| Industry | Postings | Share of field | Median pay |
|---|---|---|---|
| Aerospace and defense | 30,211 | 25.8% | $140,000 |
| Professional services | 24,995 | 21.3% | $109,500 |
| Manufacturing and consumer goods | 13,955 | 11.9% | $102,500 |
| Hardware and electronics | 12,978 | 11.1% | $156,940 |
| Construction | 6,585 | 5.6% | $98,675 |
| Energy, mining and utilities | 4,931 | 4.2% | $122,500 |
| Automotive | 3,645 | 3.1% | $126,400 |
| Pharma, biotech and medical devices | 2,867 | 2.4% | $120,025 |
| Software and internet | 2,665 | 2.3% | $180,000 |
| Staffing and recruiting | 2,577 | 2.2% | $104,000 |
| IT services and consulting | 1,952 | 1.7% | $135,000 |
| Healthcare | 1,916 | 1.6% | $124,000 |
Advertised pay pages for engineering and architecture
The role families whose jobs are in engineering and architecture, with their advertised pay, as of November 4, 2026.
| Role family | Median | Middle 50 percent | Postings with pay | Employers | Share that list pay |
|---|---|---|---|---|---|
| Engineering | $130,000 | $97,863 to $168,645 | 51,940 | 6,105 | 33.3% |
Questions
- How many US job postings are in engineering and architecture?
- 117,222 live US job postings as of November 4, 2026, 3.6% of the US postings we could place in a field.
- What do engineering and architecture job postings pay?
- The median advertised base pay is $126,413 a year, and the middle 50 percent of postings that list pay run from $95,000 to $163,960. 36,814 of its 117,222 US postings list pay.
- Which engineering and architecture occupations have the most job postings?
- The occupations with the most engineering and architecture postings are electrical and electronics engineer (16.7%), engineering technician and drafter (14.3%), and civil and structural engineer (13.8%), each as a share of its US postings.