Software and internet hiring: job postings, pay, and roles
How many US job postings employers in software and internet have, what they advertise in pay, and the fields and occupations they hire for.
- US job postings
- 88,216
- 2.7% of US postings placed in an industry
- Median advertised pay
- $167,750
- Middle 50 percent $120,000 to $212,500
- Share that list pay
- 50.1%
- 44,151 of 88,216 postings
- Fully remote
- 28.7%
- 25,300 remote postings open to US workers
Figures as of .
Employers in software and internet have 88,216 live US job postings as of November 5, 2026, 2.7% of the US postings whose employer we could place in an industry. That ranks 10th of 27 industries.
Its postings that list pay advertise a median of $167,750 a year, with the middle 50 percent from $120,000 to $212,500.
Its largest field is tech, with 40.0% of its postings.
Fields in software and internet
The fields with at least 50 US postings in software and internet, each as a share of its US postings, as of November 5, 2026.
Top occupations in software and internet
The 15 occupations with the most US postings in software and internet, each as a share of its US postings, as of November 5, 2026.
| Occupation | Field | Postings | Share of industry | Median pay |
|---|---|---|---|---|
| Software engineer | Tech | 13,781 | 15.6% | $195,000 |
| B2B sales representative and account executive | Sales | 13,378 | 15.2% | $145,000 |
| Product manager | Tech | 4,875 | 5.5% | $197,500 |
| Marketing manager and specialist | Marketing and communications | 4,253 | 4.8% | $160,000 |
| Customer success manager | Customer service and support | 2,992 | 3.4% | $125,000 |
| Sales engineer and solutions consultant | Sales | 2,523 | 2.9% | $179,472 |
| Machine learning engineer | Tech | 2,409 | 2.7% | $217,750 |
| Project and program manager | Business operations | 2,214 | 2.5% | $157,500 |
| Business operations specialist | Business operations | 2,072 | 2.3% | $150,500 |
| DevOps and site reliability engineer | Tech | 1,801 | 2.0% | $181,500 |
| Solutions and enterprise architect | Tech | 1,574 | 1.8% | $192,100 |
| Security engineer | Tech | 1,444 | 1.6% | $203,063 |
| Operations manager | Business operations | 1,405 | 1.6% | $175,000 |
| UX and product designer | Tech | 1,289 | 1.5% | $190,000 |
| Data engineer | Tech | 1,191 | 1.4% | $170,000 |
Advertised pay by role family in software and internet
The role families with the most US postings in software and internet, as of November 5, 2026. Each links to its advertised pay page.
| Role family | Postings | Median | Middle 50 percent | Postings with pay | Employers | Share that list pay |
|---|---|---|---|---|---|---|
| Sales | 19,793 | $152,500 | $105,000 to $205,000 | 10,253 | 2,382 | 51.8% |
| Backend | 9,701 | $200,000 | $170,000 to $237,600 | 5,615 | 1,361 | 57.9% |
| Marketing | 5,734 | $157,500 | $120,000 to $192,000 | 2,889 | 1,172 | 50.4% |
| Operations | 5,660 | $154,775 | $117,500 to $197,500 | 3,080 | 1,078 | 54.4% |
| Product and design | 5,579 | $195,300 | $160,000 to $231,400 | 3,080 | 1,093 | 55.2% |
| Customer support | 5,238 | $110,000 | $76,000 to $152,500 | 2,473 | 1,146 | 47.2% |
| Engineering | 3,995 | $176,650 | $143,520 to $216,026 | 1,744 | 448 | 43.7% |
| Full stack | 3,464 | $185,000 | $148,375 to $217,500 | 1,436 | 791 | 41.5% |
| Finance | 3,192 | $147,500 | $109,400 to $192,500 | 1,595 | 727 | 50.0% |
| Data | 2,818 | $170,000 | $119,375 to $210,000 | 1,512 | 609 | 53.7% |
Questions
- How many US job postings are in software and internet?
- 88,216 live US job postings as of November 5, 2026, 2.7% of the US postings whose employer we could place in an industry.
- What do software and internet job postings pay?
- The median advertised base pay is $167,750 a year, and the middle 50 percent of postings that list pay run from $120,000 to $212,500. 44,151 of its 88,216 US postings list pay.
- Which fields do software and internet employers hire for?
- The fields with the most software and internet postings are tech (40.0%), sales (18.7%), and business operations (7.8%), each as a share of its US postings.