IT services and consulting hiring: job postings, pay, and roles
How many US job postings employers in IT services and consulting have, what they advertise in pay, and the fields and occupations they hire for.
- US job postings
- 44,360
- 1.3% of US postings placed in an industry
- Median advertised pay
- $121,590
- Middle 50 percent $80,000 to $163,500
- Share that list pay
- 37.8%
- 16,780 of 44,360 postings
- Fully remote
- 25.1%
- 11,150 remote postings open to US workers
Figures as of .
Employers in IT services and consulting have 44,360 live US job postings as of November 5, 2026, 1.3% of the US postings whose employer we could place in an industry. That ranks 18th of 27 industries.
Its postings that list pay advertise a median of $121,590 a year, with the middle 50 percent from $80,000 to $163,500.
Its largest field is tech, with 50.3% of its postings.
Fields in IT services and consulting
The fields with at least 50 US postings in IT services and consulting, each as a share of its US postings, as of November 5, 2026.
| Field | Postings | Share of industry | Median pay |
|---|---|---|---|
| Tech | 22,297 | 50.3% | $125,000 |
| Business operations | 4,516 | 10.2% | $131,767 |
| Sales | 3,850 | 8.7% | $142,500 |
| Engineering and architecture | 1,948 | 4.4% | $135,850 |
| Healthcare | 1,411 | 3.2% | $107,120 |
| Skilled trades and construction | 1,403 | 3.2% | $65,697 |
| Finance and accounting | 1,278 | 2.9% | $115,000 |
| Customer service and support | 1,277 | 2.9% | $79,275 |
| People and HR | 764 | 1.7% | $112,500 |
| Marketing and communications | 746 | 1.7% | $119,881 |
| Administrative and office support | 683 | 1.5% | $48,880 |
| Legal and compliance | 621 | 1.4% | $130,240 |
| Facilities, cleaning and grounds | 608 | 1.4% | $93,600 |
| Manufacturing and production | 596 | 1.3% | $60,000 |
| Arts, design and media | 580 | 1.3% | $73,840 |
| Warehouse and logistics | 295 | 0.7% | $44,824 |
| Security and public safety | 185 | 0.4% | $109,200 |
| Driving and transportation | 173 | 0.4% | Held back |
| Community and social services | 162 | 0.4% | $60,000 |
| Education and childcare | 155 | 0.3% | Fewer than 50 postings with pay |
| Food service and hospitality | 145 | 0.3% | Fewer than 50 postings with pay |
| Science and research | 72 | 0.2% | Fewer than 50 postings with pay |
| Retail | 66 | 0.1% | Fewer than 50 postings with pay |
Top occupations in IT services and consulting
The 15 occupations with the most US postings in IT services and consulting, each as a share of its US postings, as of November 5, 2026.
| Occupation | Field | Postings | Share of industry | Median pay |
|---|---|---|---|---|
| Software engineer | Tech | 4,755 | 10.7% | $133,100 |
| IT support specialist | Tech | 3,156 | 7.1% | $72,800 |
| B2B sales representative and account executive | Sales | 3,022 | 6.8% | $139,500 |
| Project and program manager | Business operations | 2,126 | 4.8% | $132,500 |
| AI training and data annotation contributor | Tech | 1,526 | 3.4% | Held back |
| Solutions and enterprise architect | Tech | 1,523 | 3.4% | $167,500 |
| Systems administrator | Tech | 1,306 | 2.9% | $117,000 |
| Business systems analyst | Tech | 1,285 | 2.9% | $120,550 |
| Security analyst | Tech | 1,246 | 2.8% | $132,500 |
| Security engineer | Tech | 1,101 | 2.5% | $150,000 |
| DevOps and site reliability engineer | Tech | 1,031 | 2.3% | $140,000 |
| Network engineer | Tech | 954 | 2.2% | $120,000 |
| Data engineer | Tech | 905 | 2.0% | $140,000 |
| Software QA and test engineer | Tech | 835 | 1.9% | $101,182 |
| Field service technician | Skilled trades and construction | 703 | 1.6% | $58,240 |
Advertised pay by role family in IT services and consulting
The role families with the most US postings in IT services and consulting, as of November 5, 2026. Each links to its advertised pay page.
| Role family | Postings | Median | Middle 50 percent | Postings with pay | Employers | Share that list pay |
|---|---|---|---|---|---|---|
| IT support | 5,560 | $95,000 | $72,650 to $130,000 | 1,767 | 542 | 31.8% |
| Sales | 4,562 | $150,265 | $94,125 to $200,000 | 1,982 | 519 | 43.5% |
| Backend | 3,972 | $138,866 | $110,200 to $176,650 | 1,651 | 348 | 41.6% |
| Operations | 2,914 | $132,500 | $96,263 to $171,375 | 1,188 | 384 | 40.8% |
| Engineering | 2,745 | $140,000 | $105,000 to $183,500 | 1,009 | 273 | 36.8% |
| Data | 2,292 | $127,600 | $95,000 to $160,000 | 839 | 273 | 36.6% |
| Security | 2,277 | $145,000 | $115,813 to $175,000 | 842 | 293 | 37.0% |
| Project management | 1,969 | $127,500 | $108,939 to $155,000 | 682 | 320 | 34.6% |
| Healthcare | 1,872 | $109,750 | $59,280 to $249,600 | 962 | 61 | 51.4% |
| Skilled trades | 1,628 | $60,320 | $52,000 to $87,204 | 439 | 83 | 27.0% |
Questions
- How many US job postings are in IT services and consulting?
- 44,360 live US job postings as of November 5, 2026, 1.3% of the US postings whose employer we could place in an industry.
- What do IT services and consulting job postings pay?
- The median advertised base pay is $121,590 a year, and the middle 50 percent of postings that list pay run from $80,000 to $163,500. 16,780 of its 44,360 US postings list pay.
- Which fields do IT services and consulting employers hire for?
- The fields with the most IT services and consulting postings are tech (50.3%), business operations (10.2%), and sales (8.7%), each as a share of its US postings.