Professional services hiring: job postings, pay, and roles
How many US job postings employers in professional services have, what they advertise in pay, and the fields and occupations they hire for.
- US job postings
- 122,371
- 3.7% of US postings placed in an industry
- Median advertised pay
- $110,000
- Middle 50 percent $73,840 to $155,000
- Share that list pay
- 32.0%
- 39,096 of 122,371 postings
- Fully remote
- 11.2%
- 13,675 remote postings open to US workers
Figures as of .
Employers in professional services have 122,371 live US job postings as of November 5, 2026, 3.7% of the US postings whose employer we could place in an industry. That ranks 6th of 27 industries.
Its postings that list pay advertise a median of $110,000 a year, with the middle 50 percent from $73,840 to $155,000.
Its largest field is engineering and architecture, with 20.5% of its postings.
Fields in professional services
The fields with at least 50 US postings in professional services, each as a share of its US postings, as of November 5, 2026.
| Field | Postings | Share of industry | Median pay |
|---|---|---|---|
| Engineering and architecture | 25,030 | 20.5% | $109,500 |
| Business operations | 14,330 | 11.7% | $135,000 |
| Tech | 13,041 | 10.7% | $142,890 |
| Finance and accounting | 10,147 | 8.3% | $119,713 |
| Legal and compliance | 9,685 | 7.9% | $137,500 |
| Skilled trades and construction | 7,912 | 6.5% | $90,000 |
| Sales | 6,671 | 5.5% | $105,000 |
| Marketing and communications | 5,036 | 4.1% | $98,900 |
| Administrative and office support | 3,408 | 2.8% | $60,450 |
| Arts, design and media | 3,272 | 2.7% | $95,000 |
| Healthcare | 2,989 | 2.4% | $110,100 |
| Science and research | 2,603 | 2.1% | $97,500 |
| People and HR | 2,405 | 2.0% | $95,000 |
| Manufacturing and production | 2,093 | 1.7% | $68,640 |
| Retail | 2,027 | 1.7% | Held back |
| Customer service and support | 1,959 | 1.6% | $78,000 |
| Security and public safety | 1,485 | 1.2% | $60,320 |
| Food service and hospitality | 1,413 | 1.2% | $58,250 |
| Facilities, cleaning and grounds | 1,241 | 1.0% | $57,200 |
| Driving and transportation | 977 | 0.8% | $60,590 |
| Education and childcare | 681 | 0.6% | $90,000 |
| Community and social services | 665 | 0.5% | $61,500 |
| Warehouse and logistics | 644 | 0.5% | $46,800 |
| Personal care, fitness and recreation | 207 | 0.2% | Fewer than 50 postings with pay |
Top occupations in professional services
The 15 occupations with the most US postings in professional services, each as a share of its US postings, as of November 5, 2026.
| Occupation | Field | Postings | Share of industry | Median pay |
|---|---|---|---|---|
| Civil and structural engineer | Engineering and architecture | 11,550 | 9.4% | $106,080 |
| Project and program manager | Business operations | 8,408 | 6.9% | $138,300 |
| Accountant and auditor | Finance and accounting | 6,473 | 5.3% | $120,303 |
| B2B sales representative and account executive | Sales | 5,022 | 4.1% | $103,750 |
| Lawyer | Legal and compliance | 4,944 | 4.0% | $170,000 |
| Electrical and electronics engineer | Engineering and architecture | 3,763 | 3.1% | $125,000 |
| Marketing manager and specialist | Marketing and communications | 3,623 | 3.0% | $100,000 |
| Engineering technician and drafter | Engineering and architecture | 2,995 | 2.4% | $76,960 |
| Paralegal and legal assistant | Legal and compliance | 2,542 | 2.1% | $74,000 |
| Mechanical engineer | Engineering and architecture | 2,277 | 1.9% | $122,500 |
| Software engineer | Tech | 2,031 | 1.7% | $152,500 |
| Construction manager and superintendent | Skilled trades and construction | 1,966 | 1.6% | $126,000 |
| Construction inspector and QA/QC | Skilled trades and construction | 1,744 | 1.4% | $81,120 |
| Environmental scientist and geoscientist | Science and research | 1,728 | 1.4% | $91,520 |
| Administrative and executive assistant | Administrative and office support | 1,672 | 1.4% | $62,868 |
Advertised pay by role family in professional services
The role families with the most US postings in professional services, as of November 5, 2026. Each links to its advertised pay page.
| Role family | Postings | Median | Middle 50 percent | Postings with pay | Employers | Share that list pay |
|---|---|---|---|---|---|---|
| Engineering | 33,696 | $115,000 | $84,573 to $145,000 | 9,733 | 816 | 28.9% |
| Finance | 11,293 | $123,500 | $87,000 to $165,384 | 3,405 | 839 | 30.2% |
| Legal | 8,538 | $146,250 | $92,500 to $187,500 | 2,840 | 536 | 33.3% |
| Sales | 7,973 | $110,000 | $75,000 to $162,500 | 3,086 | 869 | 38.7% |
| Operations | 6,784 | $130,463 | $91,520 to $172,650 | 2,611 | 818 | 38.5% |
| Project management | 6,147 | $127,500 | $103,500 to $158,423 | 1,617 | 560 | 26.3% |
| Marketing | 5,908 | $100,000 | $75,000 to $135,000 | 3,116 | 783 | 52.7% |
| Skilled trades | 5,854 | $65,520 | $51,500 to $80,059 | 1,041 | 217 | 17.8% |
| Administrative | 4,040 | $62,500 | $49,920 to $83,200 | 1,204 | 549 | 29.8% |
| Healthcare | 3,326 | $106,174 | $62,400 to $208,000 | 1,028 | 189 | 30.9% |
Questions
- How many US job postings are in professional services?
- 122,371 live US job postings as of November 5, 2026, 3.7% of the US postings whose employer we could place in an industry.
- What do professional services job postings pay?
- The median advertised base pay is $110,000 a year, and the middle 50 percent of postings that list pay run from $73,840 to $155,000. 39,096 of its 122,371 US postings list pay.
- Which fields do professional services employers hire for?
- The fields with the most professional services postings are engineering and architecture (20.5%), business operations (11.7%), and tech (10.7%), each as a share of its US postings.