Insights
Which fields have the most job openings?
As of November 4, 2026, Healthcare has the most job openings of any field, with 16.8% of the US job postings we could place in a field, followed by retail at 15.5%.
Figures as of .
16.8%
Healthcare has the most openings, with 16.8% of the US job postings we could place in a field, followed by retail at 15.5%.
3,264,879 postings
Fields, ranked
The 15 fields with the most of the 3,264,879 US postings we could place in a field, as of November 4, 2026. Another 57,284 US postings are not placed in a field yet, so they are not ranked.
| Field | Postings | Share | Median pay | Top industry |
|---|---|---|---|---|
| Healthcare | 548,604 | 16.8% | $80,000 | Healthcare, 82.9% |
| Retail | 506,079 | 15.5% | $40,560 | Retail and consumer brands, 78.0% |
| Food service and hospitality | 342,380 | 10.5% | $37,856 | Hospitality, food service and leisure, 77.2% |
| Tech | 203,834 | 6.2% | $155,900 | Software and internet, 17.3% |
| Skilled trades and construction | 175,972 | 5.4% | $67,600 | Construction, 24.1% |
| Business operations | 160,451 | 4.9% | $110,240 | Professional services, 8.9% |
| Sales | 144,962 | 4.4% | $92,500 | Software and internet, 11.4% |
| Education and childcare | 139,296 | 4.3% | $48,984 | Education, 82.4% |
| Finance and accounting | 123,264 | 3.8% | $93,600 | Banking and financial services, 46.0% |
| Engineering and architecture | 117,222 | 3.6% | $126,413 | Aerospace and defense, 25.8% |
| Facilities, cleaning and grounds | 101,357 | 3.1% | $42,640 | Hospitality, food service and leisure, 19.9% |
| Customer service and support | 92,179 | 2.8% | $42,817 | Retail and consumer brands, 29.5% |
| Manufacturing and production | 85,122 | 2.6% | $49,920 | Manufacturing and consumer goods, 39.2% |
| Driving and transportation | 80,729 | 2.5% | $56,160 | Transportation and logistics, 26.6% |
| Warehouse and logistics | 72,082 | 2.2% | $44,720 | Retail and consumer brands, 38.8% |
Frequently asked questions
- Which fields have the most job openings?
- As of November 4, 2026, Healthcare has the most job openings of any field, with 16.8% of the US job postings we could place in a field, followed by retail at 15.5%.
- How much do different fields pay?
- Median advertised pay runs from $37,856 a year in food service and hospitality to $155,900 in tech.
Find openings that fit your resume
Upload your resume and we rank live US openings by how well they fit, explain each match, and tailor a resume and cover letter for the ones you pick. Job matching is always free.