Arts, design and media jobs: postings, pay, and occupations
How many US job postings are in arts, design and media, what they advertise in pay, and the occupations and industries behind them.
- US job postings
- 27,066
- 0.8% of US postings placed in a field
- Median advertised pay
- $83,000
- Middle 50 percent $52,000 to $130,000
- Share that list pay
- 28.6%
- 7,742 of 27,066 postings
- Fully remote
- 10.7%
- 2,906 remote postings open to US workers
Figures as of .
Arts, design and media has 27,066 live US job postings as of November 5, 2026, 0.8% of the US postings we could place in a field. That ranks 23rd of 24 fields.
Its postings that list pay advertise a median of $83,000 a year, with the middle 50 percent from $52,000 to $130,000.
Its largest occupation is writer and editor, with 22.9% of its postings. The industry with the most of its postings is media and entertainment, with 18.2%.
Occupations in arts, design and media
Each occupation's share of the US postings in arts, design and media, as of November 5, 2026. A posting placed only in a field has no occupation, so the shares can add up to less than the whole field.
| Occupation | Postings | Share of field | Lists pay | Median pay |
|---|---|---|---|---|
| Writer and editor | 6,190 | 22.9% | 37.1% | $75,700 |
| Video, photo and audio producer | 5,598 | 20.7% | 22.9% | $80,000 |
| Translator and interpreter | 3,298 | 12.2% | 22.0% | $62,400 |
| Graphic designer | 3,038 | 11.2% | 33.2% | $85,000 |
| Interior designer | 2,504 | 9.3% | 15.5% | $62,400 |
| Art and creative director | 1,820 | 6.7% | 48.6% | $162,000 |
| Performer and artist | 1,685 | 6.2% | 19.3% | $50,400 |
| Journalist and reporter | 1,333 | 4.9% | 18.3% | $75,000 |
| Industrial designer | 1,059 | 3.9% | 31.0% | $102,400 |
| Animator and 3D artist | 541 | 2.0% | 48.1% | $83,200 |
Specialties in arts, design and media
The 15 specialties with the most US postings in arts, design and media, among those with at least 50, each as a share of its occupation's US postings, as of November 5, 2026. Many postings name no specialty.
| Specialty | Occupation | Postings | Share of occupation | Median pay |
|---|---|---|---|---|
| Producer and director | Video, photo and audio producer | 2,300 | 41.1% | $92,165 |
| Technical writing | Writer and editor | 1,473 | 23.8% | $108,500 |
| Photography | Video, photo and audio producer | 1,274 | 22.8% | $52,000 |
| Video editing | Video, photo and audio producer | 1,047 | 18.7% | $77,500 |
| Editing and proofreading | Writer and editor | 861 | 13.9% | $85,000 |
| Copywriting | Writer and editor | 806 | 13.0% | $95,015 |
| Sign language | Translator and interpreter | 724 | 22.0% | $83,970 |
| Digital and web graphics | Graphic designer | 667 | 22.0% | $77,750 |
| Medical interpreting | Translator and interpreter | 510 | 15.5% | Fewer than 50 postings with pay |
| Brand and identity | Graphic designer | 509 | 16.8% | $110,000 |
| Translation and localization | Translator and interpreter | 486 | 14.7% | $73,840 |
| Audio and sound | Video, photo and audio producer | 289 | 5.2% | $62,400 |
| Grant writing | Writer and editor | 220 | 3.6% | $79,000 |
| Print and packaging | Graphic designer | 190 | 6.3% | $72,576 |
| Legal interpreting | Translator and interpreter | 60 | 1.8% | Fewer than 50 postings with pay |
Industries hiring for arts, design and media
The industries with the most US arts, design and media postings, each as a share of the field's US postings, as of November 5, 2026. Each posting counts in its employer's industry.
| Industry | Postings | Share of field | Median pay |
|---|---|---|---|
| Media and entertainment | 4,927 | 18.2% | $80,000 |
| Retail and consumer brands | 4,473 | 16.5% | $129,225 |
| Professional services | 3,272 | 12.1% | $95,000 |
| Education | 2,299 | 8.5% | $58,011 |
| Hospitality, food service and leisure | 2,242 | 8.3% | $39,520 |
| Software and internet | 1,171 | 4.3% | $135,375 |
| Healthcare | 1,167 | 4.3% | $78,000 |
| Aerospace and defense | 1,069 | 3.9% | $109,700 |
| Manufacturing and consumer goods | 1,045 | 3.9% | $83,895 |
| Social services and nonprofits | 940 | 3.5% | $70,000 |
| IT services and consulting | 580 | 2.1% | $73,840 |
| Insurance | 522 | 1.9% | $95,030 |
Questions
- How many US job postings are in arts, design and media?
- 27,066 live US job postings as of November 5, 2026, 0.8% of the US postings we could place in a field.
- What do arts, design and media job postings pay?
- The median advertised base pay is $83,000 a year, and the middle 50 percent of postings that list pay run from $52,000 to $130,000. 7,742 of its 27,066 US postings list pay.
- Which arts, design and media occupations have the most job postings?
- The occupations with the most arts, design and media postings are writer and editor (22.9%), video, photo and audio producer (20.7%), and translator and interpreter (12.2%), each as a share of its US postings.