Retail and consumer brands hiring: job postings, pay, and roles
How many US job postings employers in retail and consumer brands have, what they advertise in pay, and the fields and occupations they hire for.
- US job postings
- 655,520
- 19.7% of US postings placed in an industry
- Median advertised pay
- $42,640
- Middle 50 percent $38,314 to $72,498
- Share that list pay
- 20.5%
- 134,575 of 655,520 postings
- Fully remote
- 0.2%
- 1,578 remote postings open to US workers
Figures as of .
Employers in retail and consumer brands have 655,520 live US job postings as of November 5, 2026, 19.7% of the US postings whose employer we could place in an industry. That ranks 1st of 27 industries.
Its postings that list pay advertise a median of $42,640 a year, with the middle 50 percent from $38,314 to $72,498.
Its largest field is retail, with 60.1% of its postings.
Fields in retail and consumer brands
The fields with at least 50 US postings in retail and consumer brands, each as a share of its US postings, as of November 5, 2026.
| Field | Postings | Share of industry | Median pay |
|---|---|---|---|
| Retail | 394,228 | 60.1% | $40,560 |
| Food service and hospitality | 42,782 | 6.5% | Held back |
| Warehouse and logistics | 28,050 | 4.3% | Held back |
| Customer service and support | 27,100 | 4.1% | $39,520 |
| Healthcare | 26,574 | 4.1% | Held back |
| Personal care, fitness and recreation | 20,214 | 3.1% | Held back |
| Facilities, cleaning and grounds | 15,094 | 2.3% | Held back |
| Skilled trades and construction | 14,128 | 2.2% | Held back |
| Business operations | 12,849 | 2.0% | $113,750 |
| Tech | 12,501 | 1.9% | $169,050 |
| Driving and transportation | 11,284 | 1.7% | $39,520 |
| Sales | 11,175 | 1.7% | $95,000 |
| Security and public safety | 8,204 | 1.3% | $40,955 |
| Arts, design and media | 4,473 | 0.7% | $129,225 |
| Manufacturing and production | 4,090 | 0.6% | $48,464 |
| Finance and accounting | 3,412 | 0.5% | $110,000 |
| Marketing and communications | 3,170 | 0.5% | $135,000 |
| People and HR | 3,021 | 0.5% | $93,000 |
| Administrative and office support | 2,476 | 0.4% | $43,680 |
| Engineering and architecture | 1,774 | 0.3% | Held back |
| Education and childcare | 1,124 | 0.2% | Held back |
| Legal and compliance | 843 | 0.1% | $162,000 |
| Community and social services | 224 | 0.0% | $42,640 |
| Science and research | 221 | 0.0% | $132,275 |
Top occupations in retail and consumer brands
The 15 occupations with the most US postings in retail and consumer brands, each as a share of its US postings, as of November 5, 2026.
| Occupation | Field | Postings | Share of industry | Median pay |
|---|---|---|---|---|
| Retail sales associate | Retail | 182,185 | 27.8% | $37,544 |
| Store manager and shift supervisor | Retail | 102,458 | 15.6% | $50,000 |
| Grocery department associate | Retail | 32,352 | 4.9% | Held back |
| Stocker and merchandiser | Retail | 32,234 | 4.9% | Held back |
| Customer service representative | Customer service and support | 25,414 | 3.9% | $37,440 |
| Cashier and guest services | Retail | 23,774 | 3.6% | $37,440 |
| Cook and chef | Food service and hospitality | 21,511 | 3.3% | Held back |
| Warehouse associate and material handler | Warehouse and logistics | 18,747 | 2.9% | $43,202 |
| Parts and service counter specialist | Retail | 15,080 | 2.3% | Held back |
| Fast food, counter and barista | Food service and hospitality | 14,853 | 2.3% | Held back |
| Hairstylist and beauty professional | Personal care, fitness and recreation | 10,216 | 1.6% | Held back |
| Custodian and housekeeper | Facilities, cleaning and grounds | 9,030 | 1.4% | Held back |
| Pharmacy technician | Healthcare | 8,776 | 1.3% | Held back |
| B2B sales representative and account executive | Sales | 8,767 | 1.3% | $102,000 |
| Pet groomer and animal caretaker | Personal care, fitness and recreation | 8,091 | 1.2% | Fewer than 10 employers |
Advertised pay by role family in retail and consumer brands
The role families with the most US postings in retail and consumer brands, as of November 5, 2026. Each links to its advertised pay page.
| Role family | Postings | Median | Middle 50 percent | Postings with pay | Employers | Share that list pay |
|---|---|---|---|---|---|---|
| Retail | 422,795 | $40,560 | $35,100 to $44,720 | 75,460 | 1,002 | 17.9% |
| Food and hospitality | 41,377 | Held back | 15,678 | 174 | 37.9% | |
| Warehouse and logistics | 38,557 | Held back | 6,015 | 315 | 15.6% | |
| Healthcare | 24,322 | Held back | 4,297 | 51 | 17.7% | |
| Customer support | 20,811 | $46,394 | $39,520 to $71,797 | 514 | 160 | 2.5% |
| Skilled trades | 20,376 | Held back | 3,473 | 168 | 17.0% | |
| Sales | 19,266 | $125,500 | $72,500 to $162,000 | 3,174 | 370 | 16.5% |
| Transportation and driving | 12,471 | $41,600 | $35,399 to $56,940 | 934 | 134 | 7.5% |
| Operations | 10,899 | $110,000 | $81,750 to $145,000 | 5,477 | 390 | 50.3% |
| Facilities and maintenance | 10,525 | Held back | 2,940 | 100 | 27.9% |
Largest employers in retail and consumer brands
Employers in retail and consumer brands among the 25 employers with the most live postings, as of November 5, 2026. This ranking counts postings in every country, and an employer's industry is the one most of its postings are in.
| Employer | Postings |
|---|---|
| Walmart | 130,444 |
| Advance Auto Parts | 31,211 |
| Dollar General | 22,938 |
| Home Depot | 20,433 |
| Starbucks | 19,912 |
| Costco Wholesale | 16,353 |
| TJX | 15,571 |
| O'Reilly Automotive | 14,568 |
| Target | 14,144 |
| Lowe's | 12,419 |
| Kroger | 11,009 |
| Amazon | 10,613 |
| Ulta Beauty | 10,506 |
| Spencer Gifts - Spirit Halloween | 9,940 |
| Family Dollar | 9,159 |
| Dollar Tree | 9,106 |
| Circle K | 8,400 |
Questions
- How many US job postings are in retail and consumer brands?
- 655,520 live US job postings as of November 5, 2026, 19.7% of the US postings whose employer we could place in an industry.
- What do retail and consumer brands job postings pay?
- The median advertised base pay is $42,640 a year, and the middle 50 percent of postings that list pay run from $38,314 to $72,498. 134,575 of its 655,520 US postings list pay.
- Which fields do retail and consumer brands employers hire for?
- The fields with the most retail and consumer brands postings are retail (60.1%), food service and hospitality (6.5%), and warehouse and logistics (4.3%), each as a share of its US postings.