Hospitality, food service and leisure hiring: job postings, pay, and roles
How many US job postings employers in hospitality, food service and leisure have, what they advertise in pay, and the fields and occupations they hire for.
- US job postings
- 435,872
- 13.1% of US postings placed in an industry
- Median advertised pay
- $37,440
- Middle 50 percent $32,240 to $47,840
- Share that list pay
- 27.8%
- 121,018 of 435,872 postings
- Fully remote
- 0.3%
- 1,162 remote postings open to US workers
Figures as of .
Employers in hospitality, food service and leisure have 435,872 live US job postings as of November 5, 2026, 13.1% of the US postings whose employer we could place in an industry. That ranks 3rd of 27 industries.
Its postings that list pay advertise a median of $37,440 a year, with the middle 50 percent from $32,240 to $47,840.
Its largest field is food service and hospitality, with 60.7% of its postings.
Fields in hospitality, food service and leisure
The fields with at least 50 US postings in hospitality, food service and leisure, each as a share of its US postings, as of November 5, 2026.
| Field | Postings | Share of industry | Median pay |
|---|---|---|---|
| Food service and hospitality | 264,644 | 60.7% | $36,400 |
| Retail | 38,558 | 8.8% | $35,360 |
| Facilities, cleaning and grounds | 20,243 | 4.6% | $37,440 |
| Personal care, fitness and recreation | 19,198 | 4.4% | Held back |
| Customer service and support | 15,795 | 3.6% | $33,280 |
| Business operations | 11,800 | 2.7% | $57,500 |
| Driving and transportation | 10,379 | 2.4% | $38,480 |
| Skilled trades and construction | 6,330 | 1.5% | $52,094 |
| Administrative and office support | 5,781 | 1.3% | $37,440 |
| Sales | 4,234 | 1.0% | $65,000 |
| Tech | 3,489 | 0.8% | $44,720 |
| People and HR | 3,387 | 0.8% | $44,720 |
| Education and childcare | 3,242 | 0.7% | $44,720 |
| Security and public safety | 3,171 | 0.7% | $39,520 |
| Finance and accounting | 2,320 | 0.5% | $76,733 |
| Arts, design and media | 2,242 | 0.5% | $39,520 |
| Marketing and communications | 2,238 | 0.5% | $80,080 |
| Healthcare | 2,218 | 0.5% | Held back |
| Warehouse and logistics | 1,600 | 0.4% | $39,520 |
| Manufacturing and production | 1,330 | 0.3% | $43,072 |
| Legal and compliance | 451 | 0.1% | $80,000 |
| Science and research | 426 | 0.1% | Held back |
| Engineering and architecture | 345 | 0.1% | $89,752 |
| Community and social services | 238 | 0.1% | $51,958 |
Top occupations in hospitality, food service and leisure
The 15 occupations with the most US postings in hospitality, food service and leisure, each as a share of its US postings, as of November 5, 2026.
| Occupation | Field | Postings | Share of industry | Median pay |
|---|---|---|---|---|
| Cook and chef | Food service and hospitality | 77,537 | 17.8% | $36,400 |
| Server, bartender and host | Food service and hospitality | 65,222 | 15.0% | $34,580 |
| Restaurant manager and shift leader | Food service and hospitality | 59,603 | 13.7% | $43,680 |
| Fast food, counter and barista | Food service and hospitality | 34,501 | 7.9% | $32,760 |
| Store manager and shift supervisor | Retail | 24,543 | 5.6% | $37,440 |
| Customer service representative | Customer service and support | 14,593 | 3.3% | $33,280 |
| Dishwasher and kitchen utility | Food service and hospitality | 14,123 | 3.2% | $35,797 |
| Custodian and housekeeper | Facilities, cleaning and grounds | 12,146 | 2.8% | $35,360 |
| Fitness trainer and instructor | Personal care, fitness and recreation | 11,119 | 2.6% | Held back |
| Operations manager | Business operations | 9,957 | 2.3% | $56,000 |
| General application or talent pool | 9,843 | 2.3% | $30,160 | |
| Delivery driver and courier | Driving and transportation | 8,701 | 2.0% | $38,480 |
| Cashier and guest services | Retail | 8,363 | 1.9% | $32,240 |
| Recreation worker and attendant | Personal care, fitness and recreation | 5,588 | 1.3% | $35,360 |
| Retail sales associate | Retail | 4,467 | 1.0% | $33,280 |
Advertised pay by role family in hospitality, food service and leisure
The role families with the most US postings in hospitality, food service and leisure, as of November 5, 2026. Each links to its advertised pay page.
| Role family | Postings | Median | Middle 50 percent | Postings with pay | Employers | Share that list pay |
|---|---|---|---|---|---|---|
| Food and hospitality | 332,792 | $36,400 | $31,200 to $43,680 | 92,527 | 9,671 | 27.8% |
| Retail | 16,526 | $33,280 | $28,080 to $41,600 | 4,733 | 920 | 28.6% |
| Facilities and maintenance | 14,540 | $37,440 | $33,280 to $45,760 | 3,203 | 679 | 22.0% |
| Operations | 9,384 | $52,500 | $37,700 to $72,000 | 2,796 | 1,064 | 29.8% |
| Healthcare | 9,036 | Held back | 5,743 | 133 | 63.6% | |
| Transportation and driving | 8,798 | $40,560 | $32,240 to $46,800 | 2,251 | 471 | 25.6% |
| Skilled trades | 7,032 | $50,232 | $41,600 to $58,094 | 1,714 | 312 | 24.4% |
| Customer support | 6,575 | $34,320 | $30,160 to $40,560 | 1,039 | 201 | 15.8% |
| Education | 5,539 | $45,760 | $37,440 to $62,400 | 853 | 169 | 15.4% |
| Sales | 4,449 | $70,000 | $49,920 to $94,036 | 1,132 | 389 | 25.4% |
Largest employers in hospitality, food service and leisure
Employers in hospitality, food service and leisure among the 25 employers with the most live postings, as of November 5, 2026. This ranking counts postings in every country, and an employer's industry is the one most of its postings are in.
| Employer | Postings |
|---|---|
| Domino's | 24,242 |
| Compass Group USA | 13,279 |
Questions
- How many US job postings are in hospitality, food service and leisure?
- 435,872 live US job postings as of November 5, 2026, 13.1% of the US postings whose employer we could place in an industry.
- What do hospitality, food service and leisure job postings pay?
- The median advertised base pay is $37,440 a year, and the middle 50 percent of postings that list pay run from $32,240 to $47,840. 121,018 of its 435,872 US postings list pay.
- Which fields do hospitality, food service and leisure employers hire for?
- The fields with the most hospitality, food service and leisure postings are food service and hospitality (60.7%), retail (8.8%), and facilities, cleaning and grounds (4.6%), each as a share of its US postings.