Banking and financial services hiring: job postings, pay, and roles
How many US job postings employers in banking and financial services have, what they advertise in pay, and the fields and occupations they hire for.
- US job postings
- 116,897
- 3.5% of US postings placed in an industry
- Median advertised pay
- $99,840
- Middle 50 percent $52,500 to $160,000
- Share that list pay
- 28.0%
- 32,775 of 116,897 postings
- Fully remote
- 5.8%
- 6,736 remote postings open to US workers
Figures as of .
Employers in banking and financial services have 116,897 live US job postings as of November 5, 2026, 3.5% of the US postings whose employer we could place in an industry. That ranks 7th of 27 industries.
Its postings that list pay advertise a median of $99,840 a year, with the middle 50 percent from $52,500 to $160,000.
Its largest field is finance and accounting, with 48.5% of its postings.
Fields in banking and financial services
The fields with at least 50 US postings in banking and financial services, each as a share of its US postings, as of November 5, 2026.
Top occupations in banking and financial services
The 15 occupations with the most US postings in banking and financial services, each as a share of its US postings, as of November 5, 2026.
| Occupation | Field | Postings | Share of industry | Median pay |
|---|---|---|---|---|
| Bank teller and personal banker | Finance and accounting | 19,439 | 16.6% | $52,905 |
| Tax preparer | Finance and accounting | 7,924 | 6.8% | Held back |
| Financial advisor | Finance and accounting | 6,564 | 5.6% | $87,500 |
| Accountant and auditor | Finance and accounting | 5,995 | 5.1% | Held back |
| Financial analyst | Finance and accounting | 5,464 | 4.7% | $127,500 |
| Loan officer and loan processor | Finance and accounting | 5,302 | 4.5% | $60,000 |
| B2B sales representative and account executive | Sales | 5,053 | 4.3% | $111,500 |
| Software engineer | Tech | 5,001 | 4.3% | $187,284 |
| Administrative and executive assistant | Administrative and office support | 4,070 | 3.5% | Held back |
| Customer service representative | Customer service and support | 3,559 | 3.0% | $44,720 |
| Store manager and shift supervisor | Retail | 3,426 | 2.9% | $59,800 |
| Business operations specialist | Business operations | 2,638 | 2.3% | $97,500 |
| Retail sales associate | Retail | 2,486 | 2.1% | $37,440 |
| Product manager | Tech | 2,422 | 2.1% | $175,000 |
| Receptionist and front desk | Administrative and office support | 2,023 | 1.7% | Held back |
Advertised pay by role family in banking and financial services
The role families with the most US postings in banking and financial services, as of November 5, 2026. Each links to its advertised pay page.
| Role family | Postings | Median | Middle 50 percent | Postings with pay | Employers | Share that list pay |
|---|---|---|---|---|---|---|
| Finance | 56,226 | $96,000 | $52,848 to $130,000 | 11,518 | 1,470 | 20.5% |
| Retail | 10,695 | $49,858 | $41,115 to $58,900 | 3,179 | 250 | 29.7% |
| Sales | 7,070 | $105,000 | $66,500 to $162,500 | 2,957 | 804 | 41.8% |
| Administrative | 6,799 | Held back | 2,181 | 258 | 32.1% | |
| Operations | 5,543 | $125,000 | $85,000 to $165,656 | 1,936 | 673 | 34.9% |
| Customer support | 4,959 | $52,500 | $43,680 to $70,000 | 1,023 | 464 | 20.6% |
| Backend | 3,938 | $185,500 | $151,500 to $222,500 | 2,111 | 494 | 53.6% |
| Product and design | 2,461 | $173,500 | $137,500 to $212,500 | 1,115 | 384 | 45.3% |
| Data | 2,274 | $157,500 | $122,638 to $203,100 | 1,051 | 405 | 46.2% |
| Marketing | 2,137 | $135,000 | $97,456 to $175,500 | 963 | 437 | 45.1% |
Largest employers in banking and financial services
Employers in banking and financial services among the 25 employers with the most live postings, as of November 5, 2026. This ranking counts postings in every country, and an employer's industry is the one most of its postings are in.
| Employer | Postings |
|---|---|
| H&R Block | 16,002 |
Questions
- How many US job postings are in banking and financial services?
- 116,897 live US job postings as of November 5, 2026, 3.5% of the US postings whose employer we could place in an industry.
- What do banking and financial services job postings pay?
- The median advertised base pay is $99,840 a year, and the middle 50 percent of postings that list pay run from $52,500 to $160,000. 32,775 of its 116,897 US postings list pay.
- Which fields do banking and financial services employers hire for?
- The fields with the most banking and financial services postings are finance and accounting (48.5%), tech (14.3%), and business operations (5.9%), each as a share of its US postings.